[Contact] [Quantity Discount] [Books & Patterns] [Webbing/Cord/Tapes] [Hardware] [Notions] [Sale Corner] [Just Arrived]
[Canvas] [Coated Nylons (waterproof)] [Cottons] [Durable Coated Fabrics] [Fleece] [Insulation] [Lycra] [Mesh] [Microfibers] [Other Warm Fabrics] [Ribbing & Cuffs] [Safety & Camo] [Stretch Fleece] [Sweatshirt Knits] [Sun Protective Fabrics] [Tapestry] [Uncoated Nylons & Polyesters] [Unique Stretch Fabrics] [Waterproof Breathables] [Wicking] [Wind Blocking Fleece] [Other Fabrics]
Color swatches include a 1.5" X 5" sample of every color available for a
particular type of fabric. The color names listed on the included paper
are in the same order as the stapled stack of fabric pieces, so it is very
important not to take the samples apart and to hold on to the included paper. Swatch sets are not meant for long term use, if your swatch is more than a few
months old, please check with us to see if it is still current. Ordering
all color swatch sets at once usually isn't a good idea since many of them will
be obsolete by the time they are used. Orders for swatch sets totaling
$10.00 or less are not charged handling and delivery. Call us today to
order color swatches.
Color accuracy will
vary - if color is important, please order the swatch set.
| Item# | Swatch Set Name | Fabrics Included |
Approximate # of Fabrics in Swatch* |
Price |
| 1240 | Wind Block Fleece | Polartec 1000, Polartec WindPro, Polartec Windbloc w/ mesh, other windproof fleeces | 54 | $1.00 |
| 1241 | Polartec® 300 | Polartec 300 Solids | 18 | $1.00 |
| 1242 | Polartec® 200 Solid Colors | Polartec 200 Solids | 59 | $1.00 |
| 1243 | Polartec® 200 Prints | Polartec 200 Prints | 39 | $1.00 |
| 1244 | Quilt & Pile | Diamond Quilt, Fiber Pile | 15 | $1.00 |
| 1245 | Berbers | Berbers | 11 | $1.00 |
| 1246 | Wool | Jacket Weight Wool Blend | 9 | $1.00 |
| 1247 | Stretch Wind Block Fleece | Polartec Thermal 2000S, Polartec Skin Thermal Stretch | 7 | $1.00 |
| 1248 | Stretch Fleece | Polartec 200S, Powerstretch, other stretch fleeces | 53 | $1.00 |
| 1249 | Wicking Fabrics | PowerDry Mesh, Polartec 100 Ltwt, other lt. wt. wicking fabrics | 22 | $1.00 |
| 1250 | P100 Fleece & Expedition Wt | Polartec 100, Polartec Expedition Wt. One Sided Fleece | 26 | $1.00 |
| 1251 | Microfleece | Microfleece prints and solids | 12 | $1.00 |
| 1252 | Waterproof/Breathable Fabrics | Extreme 3-Layer,XALT, Avalite | 17 | $1.00 |
| 1253 | Uncoated Ripstop | Nylon Ripstop, Ultra Flair, Micro Denier | 11 | $1.00 |
| 1254 | Uncoated Taffeta | Nylon Taffeta | 23 | $1.00 |
| 1255 | 2-Ply Flat Supplex |
2-Ply "Flat" Finish Supplex |
12 | $1.00 |
| 1256 | 2-Ply Laundered Supplex |
2-Ply "Laundered" Finish Supplex |
14 | $1.00 |
| 1257 | 3-Ply Supplex |
3-Ply "Flat" Finish Supplex,
3-Ply "Laundered" Finish Supplex, 4-Ply Taslan |
13 | $1.00 |
| 1258 | Unique Uncoated Fabrics |
Canadian Crush, Uncoated 160 Cordura,
Polyester Taffeta, others |
29 | $1.00 |
| 1259 | Cotton Blends | Tri-Blend, Bi-Blend, Heavy Bi-Blend | 10 | $1.00 |
| 1260 | Microfiber Fabrics | Ltwt Micros, Portobello, Verstech, Sunrepel | 19 | $1.00 |
| 1261 | Sun-Protective 30+ |
![]() Sunrepel, Solarweave, Ctn. Durango Ripstop,
3-ply Supplex, Spectrum® Matte |
21 | $1.00 |
| 1262 | Canvas | Cotton Duck, Marine Duck, Sunbrella, Expedition wt. Canvas, Denims, Durango Cotton Ripstop | 29 | $1.00 |
| 1263 | Flannel | 100% Cotton Loggers Flannel solids and plaids | 22 | $1.00 |
| 1264 | Corduroy | Corduroy, Stretch Corduroy | 26 | $1.00 |
| 1265 | Sweatshirt Knits | Sweatshirt Fleece & Ribbing, Thermal Knit,
French Terry |
61 | $1.00 |
| 1266 | Regular Weight Nylon Lycra |
Spandex Solid, Supplex Nylon Lycra,
Spectrum® Matte |
31 | $1.00 |
| 1267 | Lycra Prints | Spandex Prints, Polyester Lycra Prints,
Nylon Knit Linings |
25 | $1.00 |
| 1268 | Heavy Lycra | Heavy Nylon Lycra, Spandura Super Satin, Polyester/Rayon Lyrca | 17 | $1.00 |
| 1269 | Cotton Lycra | Cotton Lycra, Cotton Lycra Prints | 26 | $1.00 |
| 1270 | Unique Stretch Fabrics | Stretch Velvet Solids & Tie-Dyes, Acetate Slinky Knit, Novelty Knits | 29 | $1.00 |
| 1271 | Ribbing & Cuffs | Heavyweight Nylon/Spandex Standard Knit Ribbing (w/matching cuffs), Textured Ribbing | 30 | $1.00 |
| 1272 | Safety & Camouflage |
Camos, Worsterlon, Safety
Fabrics (a variety of neon orange fabrics) |
20 | $1.00 |
| 1273 | Flag | Nylon Flag Oxford, Nylon Foil | 23 | $1.00 |
| 1274 | Coated Ripstop & Taffeta | Silicone Impregnated Nylon, Coated Ripstop, Coated Taffeta, Coated Supplex Ripstop, Coated Mini Ripstop | 36 | $1.00 |
| 1275 | Packcloth | 200D Oxford, 400-430D Coated Packcloth,
450D Coated Packcloth, Coated Oxford |
30 | $1.00 |
| 1276 | Lightweight Cordura | Coated 160D Cordura, Uncoated 160D Cordura, Coated 330D Cordura, Uncoated 330D Cordura, Coated 500D Cordura | 26 | $1.00 |
| 1277 | Heavyweight Cordura & Friends | Coated 1000D Cordura, Coated 1050D Ballistics | 20 | $1.00 |
| 1278 | Netting & Mesh | Micro & Macro Mesh, Leno Mesh, No-See-Um Netting, Powermesh, Phifertex, Coolmax Mesh, assorted others | 34 | $1.00 |
| 1279 | Foldover Braid | 1" (1/2" after fold) Foldover Braid | 16 | $1.00 |
| 1280 | Acrylic Bias Tape | 1 1/4" Acrylic Bias Tape | 5 | $1.00 |
| 1281 | Binding | 1/2", 3/4" & 1" Grosgrain Ribbon, Twill Tape Nylon & Cotton, Nylon Binding Tape | 29 | $1.00 |
| 1282 | 1/4" Drawstring & Cord | Various Drawstrings and Cords, Shock Cord | 26 | $1.00 |
| 1283 | Insulation | One 1" X 5" sample of each Insulation | 12 | $2.50 |
| 1284 | Webbing | Webbing | 40 | $1.00 |
| 1285 | Breech | Schoeller Stretch Twill- 90%
Cotton/10%Spandex Spandura- 90%Cordura/10%Spandex Heavy Stretch Twill- Viscose/Polyamide/3%Elastaine. Std. Ribbing- 97%Nylon/3%Spandex. Hefty Cotton Lycra- 93%Cotton/7%Lycra Stretch Cotton- 93%Cotton/7%Lycra These fabrics are suitable for riding tights and/or breeches. |
14 | $1.00 |
| 1286 | Elastic | Non-roll, Action, Foldover & more | 12 | $1.00 |
This is the APPROXIMATE number of samples you will get with the purchase of said swatch set.
These fabrics are either very expensive, or do not fit into any of the above color swatch sets. Most have only one or two colors. Snips vary in size, but are big enough to give you an idea of color, texture and weight.
| Fabric | Description |
| Closed Cell Foam | Use for back panels on packs, shoulder and waist straps, protective padding, sleeping mats. Does not absorb water, insulates well. |
| Iron Quick | Aluminized fabric that reflects heat, use for ironing board covers, oven mitts, pot holders, etc. |
| Polyester Reinforced Vinyl |
A polyester grid embedded in vinyl. Very heavy and very waterproof.
Not Breathable. |
| Birdseye Diaper Cotton | Very soft and absorbent Cotton used for diapers and light weight padding. |
| Jiffy Grip | 100% Cotton backing with raised dots on front side. Stops slips and scratches on floors. Used for soles on slippers and backs of area rugs. |
| Toughtek 9000 | Very durable grippy fabric used for the palms of gloves. Not waterproof, but very durable and flexible in cold temperatures. |
| Neoprene | 3mm Neoprene. Synthetic Rubber covered with Nylon Lycra on both sides. |
| Excell XL | Hook compatible fabric. For use with hook side of hook and loop fastener. For display boards, orthopedic braces, etc. |
| Perfect Cotton | Chemical free, lightweight insulation. For pot holders, hot dish wraps, and quilting projects. |
| Block-It 400 | Great for car/boat covers. Will not scratch paint. Water repellant. |
| Scootgard | Motion resistant, Fire retardant, Mildew Resistant. Great for rugs, mats, tools and cushions. |
|
|
Phone Hours:
Mon-Fri 9:30-5:30, Sat 9:30-4 (pst) Store Hours: Tues-Fri 9:30-5:30, Sat 9:30-4 (pst) Phone: 541-753-8900 • Fax: 541-757-1887 email: therainshed@gmail.com |