This printable Fabric Description.pdf is a handy document for reviewing all the fabric categories that we have available. (Sorry currently being updated.)
Color swatches include a 1.5" X 5" sample of every color available for a
particular type of fabric. The color names listed on the included paper
are in the same order as the stapled stack of fabric pieces, so it is very
important not to take the samples apart and to hold on to the included paper. Swatch sets are not meant for long term use, if your swatch is more than a few
months old, please check with us to see if it is still current. Ordering
all color swatch sets at once usually isn't a good idea since many of them will
be obsolete by the time they are used. Orders for swatch sets totaling
$5.00 or less will have a $2.00 postage/handling charge. Regular postage
rates will apply to orders over 5 sets (see Order/Contact button for shipping
rates). Call us today to
order color swatches.
Color accuracy will
vary - if color is important, please order the swatch set.
| Item# | Swatch Set Name | Fabrics Included |
Approximate # of Fabrics in Swatch* |
Price |
| 3586 | Reflective Fabrics | Various Fabrics & Patterns | 20 | $1.00 |
| 1240 | Windbloc® Fleece | Survivor, Polartec® Windbloc® Velour | 10 | $1.00 |
| 3353 | Windbloc® 100 | Windbloc® ACT/mesh | 10 | $1.00 |
| 3354 | Polartec® Wind Pro® | Wind Pro®, Wind Pro® Smooth | 17 | $1.00 |
| 3355 | Misc Polartec® Wind Pro® | LtWt Wind Pro®, Power Shield®, Weathers | 19 | $1.00 |
| 1241 | Polartec® 300 | Polartec® 300 Solids | 14 | $1.00 |
| 3461 | Polartec® 300 Shear ling & Textured Colors | Polartec® 300 Shear ling, P300 Furry | 9 | $1.00 |
| 1242 | Polartec® 200 Solid Colors | Polartec® 200 Solids | 24 | $1.00 |
| 3406 | Polartec® 200 Heather & Textured Colors | Heathers, Sweater Knits, Embossed | 28 | $1.00 |
| 1243 | Polartec® 200 Prints | Polartec® 200 Prints | 18 | $1.00 |
| 1244 | Quilt & Pile | Diamond Quilt, Channel Quilted, Fiber Pile | 12 | $1.00 |
| 1245 | Berbers | Berbers | 6 | $1.00 |
| 1246 | Wool | Jacket Weight Wool Blend, Merino Wool Knit | 10 | $1.00 |
| 1247 | Stretch Coated Fabrics | Polartec Skin Thermal Stretch, PU Coated Tricot w/Antimicrobial Finish, FLIP | 13 | $1.00 |
| 3360 | Lt Wt Stretch Fleece | Cordura Stretch, P100 Stretch, Micro Stretch, Powerstretch Shearling, P200S | 16 | $1.00 |
| 1248 | Stretch Fleece | Powerstretch | 32 | $1.00 |
| 1249 | Wicking Fabrics | PowerDry Mesh, Polartec 100 Ltwt, other lt. wt. wicking fabrics | 25 | $1.00 |
| 1250 | P100 Fleece | Polartec 100 | 28 | $1.00 |
| 3478 | Expedition Wt (P100) | Polartec Expedition Wt. One Sided Fleece | 14 | $1.00 |
| 1251 | Microfleece | Microfleece prints/solids | 8 | $1.00 |
| 1252 | Waterproof/Breathable Fabrics |
Extreme 3-Layer, XALT, Avalite, Ultrex, "G" Polartec Thermal 2000S, |
28 | $1.00 |
| 1253 | Uncoated Ripstop | Nylon Ripstop, Ultra Flair, Micro Denier | 11 | $1.00 |
| 1254 | Uncoated Taffeta | Nylon Taffeta, Polyester Taffeta | 24 | $1.00 |
| 1255 | 2-Ply Flat Supplex |
2-Ply "Flat" Finish Supplex |
14 | $1.00 |
| 1256 | 2-Ply Laundered Supplex |
2-Ply "Laundered" Finish Supplex |
24 | $1.00 |
| 1257 | 3-Ply Supplex |
3-Ply "Flat" Finish Supplex,
3-Ply "Laundered" Finish Supplex, 4-Ply Taslan |
19 | $1.00 |
| 1258 | Unique Uncoated Fabrics |
Canadian Crush, Quick Dry, Polyester Woven |
12 | $1.00 |
| 1259 | Cotton Blends | Tri-Blend, Bi-Blend | 10 | $1.00 |
| 1260 | Microfiber Fabrics | Ltwt Micros, Portobello, Verstech | 19 | $1.00 |
| 1261 | Sun-Protective 30+ |
![]() Solarweave,
Cotton Spectrum® Matte, Taslan, 2-ply Supplex |
12 | $1.00 |
| 1262 | Canvas | Cotton Duck, Marine Duck, Sunbrella, Expedition wt. Canvas, Waxed Army Duck | 18 | $1.00 |
| 3424 | Denim & Twill | Denim, Stretch Denim, Distressed Denim, Cotton Twill, Stretch Twill, Cotton Ripstop | 23 | $1.00 |
| 1263 | Flannel | 100% Cotton Loggers Flannel | 10 | $1.00 |
| 1264 | Corduroy | Corduroy, Stretch Corduroy | 26 | $1.00 |
| 1265 | Sweatshirt Knits | Sweatshirt Fleece | 30 | $1.00 |
| 3398 | Light Weight Ribbing | Sweatshirt Weight Ribbing, 100% Cotton, 100% Nylon & Cotton/Lycra | 11 | $1.00 |
| 3399 | French Terry & Thermal Knit | French Terry, Thermal Knit, Velour Knit | 14 | $1.00 |
| 1266 | Regular Weight Nylon Lycra |
Spandex Solid, Supplex Nylon Lycra,
Spectrum® Matte |
27 | $1.00 |
| 1267 | Lycra Prints | Spandex Prints, Polyester Lycra Prints,
Nylon Knit Linings |
28 | $1.00 |
| 1268 | Heavy Lycra | Heavy Nylon Lycra, Spandura Super Satin, Polyester/Rayon Lyrca | 20 | $1.00 |
| 1269 | Cotton Lycra | Cotton Lycra, Cotton Lycra Prints | 23 | $1.00 |
| 1270 | Unique Stretch Fabrics | Stretch Velvet Solids & Tie-Dyes, Acetate Slinky Knit, Novelty Knits | 30 | $1.00 |
| 1271 | Ribbing & Cuffs | Heavyweight Nylon/Spandex Standard Knit Ribbing w/ matching cuffs | 29 | $1.00 |
| 3297 | Textured Ribbing | Textured Rib | 9 | $1.00 |
| 3298 | Camouflage | Cordura, WPB, Ripstop, Fleece, Twill | 17 | $1.00 |
| 1272 | Safety |
Fleece, Taffeta, Supplex, Packcloth, Cordura,
Hi-Visibility Safety Cloth, Spectrum Lycra (various neon orange fabrics) |
13 | $1.00 |
| 1273 | Flag | Nylon Flag Oxford, Nylon Foil | 23 | $1.00 |
| 1274 | Coated Ripstop | Silicone Impregnated Ripstop, Ctd Ripstop, Ctd Supplex Ripstop, Ctd Mini Ripstop | 31 | $1.00 |
| 3296 | Coated Taffeta | Ctd Taffeta | 11 | $1.00 |
| 1275 | Packcloth | 200D Oxford, 400-430D Coated Packcloth,
450D Coated Packcloth, Coated Oxford |
23 | $1.00 |
| 1276 | Lightweight Cordura | Coated 160D Cordura, Uncoated 160D Cordura, Coated 500D Cordura | 21 | $1.00 |
| 1277 | Heavyweight Cordura & Friends | Coated 1000D Cordura, Coated 1050D Ballistics | 34 | $1.00 |
| 3295 | Utility Netting & Mesh | Leno Mesh, No-See-Um Netting, Phifertex, Coarse Poly Mesh, Superman Hvy Duty Screening, assorted others | 11 | $1.00 |
| 1278 | Netting & Mesh | Micro & Macro Mesh, Powermesh, Coolmax Mesh, assorted others | 26 | $1.00 |
| 1279 | Foldover Braid | 1" (1/2" after fold) Foldover Braid | 16 | $1.00 |
| 1280 | Acrylic Bias Tape | 1-1/4" Acrylic Bias Tape, Awning Binding | 14 | $1.00 |
| 1281 | Binding | 1/2", 3/4" & 1" Grosgrain Ribbon, Twill Tape Nylon & Cotton, Nylon Binding Tape | 29 | $1.00 |
| 1282 | 1/4" Drawstring & Cord | Various Drawstrings and Cords, Shock Cord | 26 | $1.00 |
| 1283 | Insulation | One 1" X 5" sample of each Insulation | 12 | $1.00 |
| 1284 | Webbing | Webbing | 40 | $1.00 |
| 1285 | Breech | Schoeller Stretch Twill- 90%
Cotton/10%Spandex Spandura- 90%Cordura/10%Spandex Heavy Stretch Twill- Viscose/Polyamide/3%Elastaine. Std. Ribbing- 97%Nylon/3%Spandex. Hefty Cotton Lycra- 93%Cotton/7%Lycra Stretch Cotton- 93%Cotton/7%Lycra These fabrics are suitable for riding tights and/or breeches. |
8 | $1.00 |
| 1286 | Elastic | Non-roll, Action, Fold over & more | 11 | $1.00 |
| Tapestry |
Various styles and colors. Swatch is a 9 x 9" piece of selected fabric |
- | - | |
| 3776 | PVC & Vinyl Fabrics | PVC sheeting with non woven fabric, 6 mil Vinyl Coated Cotton, Upholstery grade Vinyl | 13 | $1.00 |
This is the APPROXIMATE number of samples you will get with the purchase of said swatch set.
These fabrics are either very expensive, or do not fit into any of the above color swatch sets. Most have only one or two colors. Snips vary in size, but are big enough to give you an idea of color, texture and weight.
| Fabric | Description |
| Closed Cell Foam | Use for back panels on packs, shoulder and waist straps, protective padding, sleeping mats. Does not absorb water, insulates well. |
| Iron Quick | Aluminized fabric that reflects heat, use for ironing board covers, oven mitts, pot holders, etc. |
| Polyester Reinforced Vinyl |
A polyester grid embedded in vinyl. Very heavy and very waterproof.
Not Breathable. |
| Birdseye Diaper Cotton | Very soft and absorbent Cotton used for diapers and light weight padding. |
| Tyvek® |
DuPont™ Tyvek® 1059B Approved Food Grade water resistant fabric |
|
Tough Grip SlipNot 12000 |
Very durable grippy fabric used for the palms of gloves. Not waterproof/Waterproof, but very durable and flexible in cold temperatures. |
| Neoprene | 3mm Neoprene. Synthetic Rubber covered with Nylon Lycra on both sides. |
| Excell XL | Hook compatible fabric. For use with hook side of hook and loop fastener. For display boards, orthopedic braces, etc. |
| Block-It 400 | Great for car/boat covers. Will not scratch paint. Water repellant. |
| Scootguard | Motion resistant, Fire retardant, Mildew Resistant. Great for rugs, mats, tools and cushions. |
| Ameriglo Reflective Fabric | High quality 100% polyester fabric. Reflects light up to a distance of 300 feet. |
| Do-Sew® | A sheer, Pellon material for tracing patterns |
| Hypalon |
Synthetic rubber, chemical resistant, DuPont product Suggested uses: Folding kayaks & inflatable boats, glove palms and non-skid shoulder straps, bottoms on packs.... |
| NOMEX® | NOMEX® fabric is a high-temperature resistant and inherently flame-retardant synthetic fabric. This fabric has no melt point or drip characteristics when it is subjected to fire. NOMEX® material is light in weight, does not support combustion, but begins to char at 700° to 800 °F. The fabric, similar to nylon, is abrasion resistant, and is also nonabsorbent |
|
|
Phone Hours:
Mon-Fri 9:30-5:30, Sat 9:30-4 (pst) Store Hours: Tues-Fri 9:30-5:30, Sat 9:30-4 (pst) Phone: 1-877-890-0333 • 541-753-8900 • Fax: 541-757-1887 email: therainshed@gmail.com |