2-Way Separating: Zipper comes completely apart with two pulls on it (one zips up from the bottom).
Non-Separating: Only one end of the zipper can come apart (like a fly zipper).
Reversible: The zipper pull has tabs on both sides for sleeping bags, tents and reversible garments.
Zipper Tape: Continuous zipper sold by the foot. Cannot be used in separating applications (at least one end must stay together). Particularly useful for tents, pockets, luggage, packs and pillow cases.
Pocket Zippers: Specialized 7" long, #2.5 coil zippers that are fastened together permanently at both ends. Useful for pockets although non-separating zippers or zipper tape may also be used.
Locking Pulls: Will not slide on the zipper unless the pull tab is grasped. Good for fly zippers as well as some garment pockets and neck zippers.
Non-Locking Pulls: Do not have a locking pin inside and will slide without grabbing the pull tab. Used for tents, packs, most luggage, and many pockets.
|
|
|
![]() Burgundy |
![]() Forest Green |
![]() Dark Grey |
![]() Ivory |
|
|
|
|
|
|
|
|
|
![]() White |
![]() Yellow |
|
#5 Molded Tooth - 1-way Separating Zipper Lengths - Price |
||||
|
Available Color |
14" - $1.90 | 20" - $2.20 | 22" - $2.30 | 24" - $2.40 |
| Black | Item#: 2022 | Item#: 2040 | Item#: 2055 | Item#: 2070 |
| Brown | Item#: 2033 | Item#: 2041 | Item#: 2056 | Item#: 2071 |
| Burgundy | Item#: 2024 | Item#: 2042 | Item#: 2057 | Item#: 2072 |
| Forest Green | Item#: 2025 | Item#: 2043 | Item#: 2058 | Item#: 2073 |
| Dark Grey | Item#: 2026 | Item#: 2044 | Item#: 2059 | Item#: 2074 |
| Ivory | Item#: 2027 | Item#: 2045 | Item#: 2060 | Item#: 2075 |
| Light Grey | Item#: 2028 | Item#: 2046 | Item#: 2061 | Item#: 2076 |
| Navy | Item#: 2029 | Item#: 2047 | Item#: 2062 | Item#: 2077 |
| Orange | Item#: 2030 | Item#: 2048 | Item#: 2063 | Item#: 2078 |
| Purple | Item#: 2031 | Item#: 2049 | Item#: 2064 | Item#: 2079 |
| Red | Item#: 2032 | Item#: 2050 | Item#: 2065 | Item#: 2080 |
| Royal | Item#: 2033 | Item#: 2051 | Item#: 2066 | Item#: 2081 |
| Tan | Item#: 2034 | Item#: 2052 | Item#: 2067 | Item#: 2082 |
| White | Item#: 2035 | Item#: 2053 | Item#: 2068 | Item#: 2083 |
| Yellow | Item#: 2036 | Item#: 2054 | Item#: 2069 | Item#: 2084 |
|
#5 Molded Tooth - 2-way Separating Zipper Lengths - Price |
||||
|
Available Color |
26" - $2.75 | 28" - $2.85 | 32" - $3.05 | 40" - $3.45 |
| Black | Item#: 2145 | Item#: 2174 | Item#: 2175 | Item#: 2204 |
| Brown | Item#: 2146 | Item#: 2173 | Item#: 2176 | Item#: 2203 |
| Burgundy | Item#: 2147 | Item#: 2172 | Item#: 2177 | Item#: 2202 |
| Forest Green | Item#: 2148 | Item#: 2171 | Item#: 2178 | Item#: 2201 |
| Dark Grey | Item#: 2149 | Item#: 2170 | Item#: 2179 | Item#: 2200 |
| Ivory | Item#: 2150 | Item#: 2169 | Item#: 2180 | Item#: 2199 |
| Light Grey | Item#: 2151 | Item#: 2168 | Item#: 2181 | Item#: 2198 |
| Navy | Item#: 2152 | Item#: 2167 | Item#: 2182 | Item#: 2197 |
| Orange | Item#: 2153 | Item#: 2166 | Item#: 2183 | Item#: 2196 |
| Purple | Item#: 2154 | Item#: 2165 | Item#: 2184 | Item#: 2195 |
| Red | Item#: 2155 | Item#: 2164 | Item#: 2185 | Item#: 2194 |
| Royal | Item#: 2156 | Item#: 2163 | Item#: 2186 | Item#: 2193 |
| Tan | Item#: 2157 | Item#: 2162 | Item#: 2187 | Item#: 2192 |
| White | Item#: 2158 | Item#: 2161 | Item#: 2188 | Item#: 2191 |
| Yellow | Item#: 2159 | Item#: 2160 | Item#: 2189 | Item#: 2190 |
|
#5 Molded Tooth - Non - Separating Zipper Lengths - Price |
||||
|
Available Color |
7" - $1.10 | 9" - $1.20 | 15" - $1.30 | 18" - $1.50 |
| Black | Item#: 2085 | Item#: 2114 | Item#: 2115 | Item#: 2144 |
| Brown | Item#: 2086 | Item#: 2113 | Item#: 2116 | Item#: 2143 |
| Burgundy | Item#: 2087 | Item#: 2112 | Item#: 2117 | Item#: 2142 |
| Forest Green | Item#: 2088 | Item#: 2111 | Item#: 2118 | Item#: 2141 |
| Dark Grey | Item#: 2089 | Item#: 2110 | Item#: 2119 | Item#: 2140 |
| Ivory | Item#: 2090 | Item#: 2109 | Item#: 2120 | Item#: 2139 |
| Light Grey | Item#: 2091 | Item#: 2108 | Item#: 2121 | Item#: 2138 |
| Navy | Item#: 2092 | Item#: 2107 | Item#: 2122 | Item#: 2137 |
| Orange | Item#: 2093 | Item#: 2106 | Item#: 2123 | Item#: 2136 |
| Purple | Item#: 2094 | Item#: 2105 | Item#: 2124 | Item#: 2135 |
| Red | Item#: 2095 | Item#: 2104 | Item#: 2125 | Item#: 2134 |
| Royal | Item#: 2096 | Item#: 2103 | Item#: 2126 | Item#: 2133 |
| Tan | Item#: 2097 | Item#: 2102 | Item#: 2127 | Item#: 2132 |
| White | Item#: 2098 | Item#: 2101 | Item#: 2128 | Item#: 2131 |
| Yellow | Item#: 2099 | Item#: 2100 | Item#: 2129 | Item#: 2130 |
|
#5 Molded Tooth - 1-way Separating Zipper Lengths - Price |
||||
|
Available Color |
9" - $1.60 | 15" - $0.75 | 16" - $2.05 | 32" - $2.95 |
| Black | Item#: 2037 | Not Available | Item#: 2038 | Item#: 2039 |
| Brown | Not Available | Item#: 2740 | Item#: 2893 | Not Available |
| Navy | Not Available | Not Available | Item#: 2894 | Not Available |
| Tan | Not Available | Not Available | Item#: 2895 | Not Available |
|
#5 Molded Tooth - 2-way Separating Zipper Lengths - Price |
||||
|
Available Color |
30" - $2.95 | 36" - $3.25 | 50" - $4.20 | *Has reversible pull. 110" - $7.50 |
| Black | Item#: 2205 | Item#: 2206 | Item#: 2207 | Item#: 2973 |
|
Miscellaneous Molded Tooth - Zipper Lengths - Price |
||||
|
Available Color |
#10 Molded Tooth 1-way Separating 15" - $2.65 |
#10 Molded Tooth 1-way Separating 30" - $3.75 |
#10 Molded Tooth 2-way Separating 28" - $3.95 |
#8 Molded Tooth 1-way Separating 30" - $3.70 |
| Black | Item#: 2237 | Item#: 3408 | Item#: 2238 | Item#: 2239 |
![]() Black |
![]() Charcoal |
![]() Dark Burgundy |
![]() Dk Forest |
![]() Dk Mushroom |
![]() Dk Olive |
|
|
![]() Fuchsia |
![]() Ivory |
![]() Jade |
![]() Kelly |
![]() Light Blue |
|
|
![]() Moss |
![]() Navy |
![]() Pink |
![]() Purple |
![]() Red |
![]() Royal |
![]() Slate Blue |
![]() Teal |
![]() Turquoise |
![]() Violet |
![]() White |
|
#5 Coil Zipper Lengths - Price |
|||
|
Available Color |
1-way Separating 30" - $2.45 |
Non-Separating 18" - $1.30 |
#3 Coil Non-Sep Pocket 7" - $0.55 |
| Black | Item#: 112 | Item#: 1998 | Item#: 2208 |
| Brown | Not Available | Not Available | Item#: 2739 |
| Charcoal | Item#: 113 | Item#: 1999 | Item#: 2209 |
| Dark Burgundy | Item#: 115 | Item#: 2001 | Item#: 2211 |
| Dark Forest | Item#: 114 | Item#: 2000 | Item#: 2210 |
| Dark Mushroom | Item#: 119 | Item#: 2005 | Item#: 2215 |
| Dark Olive | Item#: 116 | Item#: 2002 | Item#: 2212 |
| Dark Plum | Item#: 117 | Item#: 2003 | Item#: 2213 |
| Fuchsia | Item#: 118 | Item#: 2004 | Item#: 2214 |
| Ivory | Item#: 120 | Item#: 2006 | Item#: 2216 |
| Jade | Item#: 121 | Item#: 2007 | Item#: 2217 |
| Kelly | Item#: 122 | Item#: 2008 | Item#: 2218 |
| Light Blue | Item#: 123 | Item#: 2009 | Item#: 2219 |
| Light Grey | Item#: 124 | Item#: 2010 | Item#: 2220 |
| Moss | Item#: 1996 | Item#: 2020 | Item#: 2230 |
| Navy | Item#: 125 | Item#: 2011 | Item#: 2221 |
| Orange | Not Available | Not Available | Item#: 2233 |
| Pink | Item#: 126 | Item#: 2012 | Item#: 2222 |
| Purple | Item#: 127 | Item#: 2013 | Item#: 2223 |
| Red | Item#: 134 | Item#: 2021 | Item#: 2231 |
| Royal | Item#: 128 | Item#: 2014 | Item#: 2224 |
| Slate Blue | Item#: 129 | Item#: 2015 | Item#: 2225 |
| Tan | Not Available | Not Available | Item#: 2738 |
| Teal | Item#: 130 | Item#: 2016 | Item#: 2226 |
| Turquoise | Item#: 131 | Item#: 2017 | Item#: 2227 |
| Violet | Item#: 132 | Item#: 2018 | Item#: 2228 |
| White | Item#: 133 | Item#: 2019 | Item#: 2229 |
| Yellow | Not Available | Not Available | Item#: 2232 |
|
Miscellaneous Coil Zipper Lengths - Price |
|||
|
Available Color |
#5 Coil Non Separating 15" - $1.30 |
#5 Coil 1-way Separating 15" - $1.30 |
#8 Coil 1-way Separating 30" - $3.50 |
| Black | Item#: 112 | Item#: 1997 | Item#: 2236 |
|
Available Color |
#5 Molded Tooth 2-way Separating 110" - $7.50 |
#8 Coil 2-way Separating 100" - $10.50 |
#10 Molded Tooth 2-way Separating 70" - $8.50 |
| Black | Item#: 2973 | Item#: 2234 | Item#: 2235 |
|
Available Color |
#4.5 Brass "Jeans" Fly Non Separating 9" - $1.05 |
#3 MT Aluminum Zip-out Lining 1-way Separating 96" - $3.50 |
| Black | Item#: 2240 | Not Available |
| Light Grey | Item#: 2241 | Not Available |
| Navy | Item#: 2242 | Not Available |
| White | Item#: 2243 | Not Available |
| Tan | Not Available | Item#: 2244 |
| Type | Size |
Price/ft |
Item# | Colors |
| Coil | ||||
| #3* |
$0.25 |
2245 | Black | |
| #5 | $0.65 | 2246 | Black | |
| #5 | $0.65 | 2673 | Tan | |
| #8 | $0.75 | 2247 | Black | |
| #10 | $0.85 | 2248 | Black | |
| Molded Tooth | #5 | $0.65 | 2249 | Black |
| #5 | $0.65 | 2676 | White | |
| #10 | $0.85 | 2250 | Black |
*YKK has changed their #2.5 coil zippers to a #3 coil zipper. The zipper pulls are not interchangeable.
| Type | Size | Style | Price | Item# | Colors |
| Coil | #3* | Locking | $0.15 | 2257 | Black |
| #3* | Non-Locking Teardrop | $0.15 | 2258 | Nickel | |
| #3* | Non-locking Reversible NEW | $0.25 | 2674 | Nickel | |
| #5 | Non-Locking | $0.25 | 2259 | Black | |
| #5 | Non-Locking | $0.25 | 2260 | Nickel | |
| #5 | Locking | $0.25 | 2261 | Black | |
| #5 | Locking | $0.25 | 2262 | Tan | |
| #5 | Non-Locking Reversible | $0.35 | 2263 | Nickel | |
| #5 | Locking Reverse Flip-Over NEW | $0.50 | 3402 | Black | |
| #8 | Non-Locking | $0.35 | 2264 | Black | |
| #8 | Non-Locking | $0.35 | 2975 | Nickel | |
| #8 | Non-Locking Reversible | $0.50 | 2265 | Nickel | |
| #8 | Non-Locking Reversible | $0.50 | 2974 | Black | |
| #10 | Non-Locking | $0.55 | 2266 | Black | |
| #10 | Locking | $0.55 | 2267 | Black | |
| #10 | Non-locking Reversible | $1.00 | 2268 | Black | |
| Molded Tooth | #5 | Locking | $0.25 | 2252 | Black |
| #5 | Locking | $0.25 | 2251 | White | |
| #5 | Non-Locking Reversible | $0.25 | 2253 | Black | |
| #5 | Locking Reverse Flip-Over NEW | $0.50 | 3403 | Black | |
| #8 | Locking | $0.35 | 2254 | Black | |
| #10 | Locking | $0.55 | 2255 | Black | |
| #10 | Non-Locking Reversible | $1.00 | 2256 | Black |
*YKK has changed their #2.5 coil zippers to a #3 coil zipper. The zipper pulls are not interchangeable.
|
|
Phone Hours:
Mon-Fri 9:30-5:30, Sat 9:30-4 (pst) Store Hours: Tues-Fri 9:30-5:30, Sat 9:30-4 (pst) Phone: 541-753-8900 • Fax: 541-757-1887 email: therainshed@gmail.com |